Anacortes Seahawks
1600 20th Street
Anacortes, WA 98221
Anacortes, WA 98221
League | Overall | |||
---|---|---|---|---|
Team Name | W | L | W | L |
Anacortes | 0 | 0 | 0 | 0 |
Bellingham | 0 | 0 | 0 | 0 |
Blaine | 0 | 0 | 0 | 0 |
Burlington-Ed | 0 | 0 | 0 | 0 |
Ferndale | 0 | 0 | 0 | 0 |
Lynden | 0 | 0 | 0 | 0 |
Lynden Chr | 0 | 0 | 0 | 0 |
Meridian | 0 | 0 | 0 | 0 |
Mount Baker | 0 | 0 | 0 | 0 |
Mount Vernon | 0 | 0 | 0 | 0 |
Nooksack Valley | 0 | 0 | 0 | 0 |
Sedro-Woolley | 0 | 0 | 0 | 0 |
Sehome | 0 | 0 | 0 | 0 |
Squalicum | 0 | 0 | 0 | 0 |
Lakewood | 0 | 0 | 0 | 0 |
Oak Harbor | 0 | 0 | 0 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Playoff Brackets | More Brackets... |
3A | 2022 District 1 3A Baseball | 2022 3A State Baseball |