Bear Creek Grizzlies
8905 208th Ave NE
Redmond, WA 98053
Redmond, WA 98053
League | Overall | ||||
---|---|---|---|---|---|
Team Name | RPI | W | L | W | L |
Kings | 2 | 10 | 0 | 24 | 3 |
Overlake | 13 | 6 | 3 | 15 | 8 |
Seattle Academy | 20 | 5 | 4 | 12 | 11 |
Cedar Park Chr. (Bothell) | 23 | 5 | 5 | 11 | 12 |
Bear Creek | 2 | 8 | 10 | 11 | |
Northwest | 1 | 8 | 6 | 13 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | ||||
---|---|---|---|---|---|
Team Name | RPI | W | L | W | L |
Eastside Prep. | 21 | 10 | 1 | 13 | 6 |
University Prep. | 24 | 11 | 3 | 13 | 7 |
Sultan | 7 | 4 | 14 | 9 | |
Bush | 7 | 6 | 10 | 9 | |
South Whidbey | 3 | 10 | 3 | 18 | |
Summit Sierra | 2 | 8 | 2 | 11 | |
Granite Falls | 1 | 10 | 2 | 12 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|