Cavelero MS Colts
8220 24th St SE
Lake Stevens, WA 98258
Lake Stevens, WA 98258
Schedule: | ![]() | |
Show Transportation |
Date | Haller MS | Opponent | Result | ||
---|---|---|---|---|---|
* | Wed, Apr 24 | Centennial & Haller @ Cedarcrest | |||
Field Events start at 3:45 | |||||
* | Wed, May 1 | Valley View & Stanwood @ Haller | |||
Field Events start at 3:45 | |||||
* | Wed, May 8 | Haller & Cedarcrest @ Monroe | |||
Field Events start at 3:45 | |||||
* | Wed, May 15 | Post @ Haller | |||
Field Events start at 3:45 | |||||
* | Wed, May 22 | Haller @ Totem | |||
Field Events start at 3:45 | |||||
* | Tue, May 28 | North Championships @ MPHS | |||
Field Events start at 3:45 |
Advertising Privacy Policy |
A Division of rSchoolToday / © 2022 ALL RIGHTS RESERVED. | RSCHOOLTODAY VNN RALLYAROUNDUS WSN |