Clover Park Timberwolves
11023 Gravelly Lake DR SW
Lakewood, WA 98499
Lakewood, WA 98499
Schedule: | ![]() |
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
Steilacoom | 2A | 6 | 0 | 0 | 32.3 | 5.7 | 26.7 | 8 | 1 | 0 | 33.0 | 8.3 | 24.7 |
Enumclaw | 2A | 6 | 1 | 0 | 35.0 | 11.1 | 23.9 | 9 | 3 | 0 | 30.5 | 22.5 | 8.0 |
Orting | 2A | 3 | 2 | 0 | 25.8 | 12.8 | 13.0 | 5 | 4 | 0 | 22.1 | 17.2 | 4.9 |
Fife | 2A | 3 | 3 | 0 | 28.2 | 21.0 | 7.2 | 4 | 6 | 0 | 22.4 | 22.2 | 0.2 |
Washington | 2A | 3 | 3 | 0 | 18.3 | 28.7 | -10.3 | 5 | 4 | 0 | 22.2 | 27.1 | -4.9 |
White River | 2A | 3 | 4 | 0 | 20.7 | 20.3 | 0.4 | 4 | 6 | 0 | 19.9 | 22.0 | -2.1 |
Clover Park | 2A | 1 | 6 | 0 | 14.1 | 39.1 | -25.0 | 3 | 6 | 0 | 14.6 | 31.2 | -16.7 |
Foss | 2A | 0 | 0 | 0 | 0 | 2 | 0 | 6.5 | 50.0 | -43.5 | |||
Franklin Pierce | 2A | 0 | 6 | 0 | 8.2 | 41.7 | -33.5 | 1 | 9 | 0 | 14.5 | 36.1 | -21.6 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|