Clover Park Timberwolves
11023 Gravelly Lake DR SW
Lakewood, WA 98499
Lakewood, WA 98499
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Washington | 15 | 1 | 0 | 20 | 4 | 0 |
White River | 14 | 2 | 0 | 17 | 6 | 0 |
Enumclaw | 13 | 4 | 0 | 16 | 7 | 0 |
Fife | 10 | 6 | 0 | 13 | 10 | 0 |
Orting | 8 | 8 | 0 | 10 | 8 | 0 |
Clover Park | 5 | 11 | 0 | 6 | 12 | 0 |
Franklin Pierce | 5 | 11 | 0 | 5 | 12 | 0 |
Steilacoom | 2 | 14 | 0 | 2 | 15 | 0 |
Foss | 0 | 16 | 0 | 0 | 18 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Playoff Brackets | More Brackets... |
2A | District 2/3 2A Volleyball | 2A State Volleyball |