Clover Park Timberwolves
11023 Gravelly Lake DR SW
Lakewood, WA 98499
Lakewood, WA 98499
League | Overall | ||||||
---|---|---|---|---|---|---|---|
Team Name | RPI | W | L | T | W | L | T |
Fife | 1 | 18 | 1 | 0 | 19 | 1 | 0 |
White River | 9 | 14 | 3 | 2 | 14 | 4 | 2 |
Enumclaw | 12 | 14 | 4 | 1 | 16 | 7 | 1 |
Orting | 9 | 6 | 2 | 9 | 7 | 2 | |
Steilacoom | 8 | 9 | 0 | 8 | 9 | 0 | |
Clover Park | 5 | 10 | 1 | 5 | 11 | 1 | |
Franklin Pierce | 4 | 11 | 0 | 4 | 12 | 0 | |
Washington | 1 | 14 | 1 | 1 | 14 | 1 | |
Foss | 0 | 14 | 1 | 0 | 14 | 1 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Playoff Brackets | More Brackets... |
2A | District 2/3 2A Girls Soccer | 2A Girls State Soccer |