Clover Park Timberwolves
11023 Gravelly Lake DR SW
Lakewood, WA 98499
Lakewood, WA 98499
Schedule: | ![]() |
League | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | iW | iL | W | L | iW | iL |
Fife | 2A | 10 | 2 | 51 | 9 | 10 | 2 | 51 | 9 |
Enumclaw | 2A | 2 | 1 | 7 | 8 | 2 | 1 | 7 | 8 |
Clover Park | 2A | 6 | 5 | 26 | 29 | 6 | 5 | 26 | 29 |
Steilacoom | 2A | 1 | 2 | 6 | 9 | 1 | 2 | 6 | 9 |
Washington | 2A | 1 | 2 | 5 | 10 | 1 | 2 | 5 | 10 |
Foss | 2A | 1 | 3 | 5 | 15 | 1 | 3 | 5 | 15 |
Franklin Pierce | 2A | 0 | 3 | 3 | 12 | 0 | 4 | 5 | 15 |
White River | 2A | 0 | 3 | 2 | 13 | 0 | 3 | 2 | 13 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|