Clover Park Timberwolves
11023 Gravelly Lake DR SW
Lakewood, WA 98499
Lakewood, WA 98499
League | Overall | |||
---|---|---|---|---|
Team Name | W | L | W | L |
Foss | 0 | 0 | 0 | 0 |
Clover Park | 0 | 0 | 0 | 0 |
Enumclaw | 0 | 0 | 0 | 0 |
Franklin Pierce | 0 | 0 | 0 | 0 |
White River | 0 | 0 | 0 | 0 |
Fife | 0 | 0 | 0 | 0 |
Steilacoom | 0 | 0 | 0 | 0 |
Washington | 0 | 0 | 0 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|