Clover Park Timberwolves
11023 Gravelly Lake DR SW
Lakewood, WA 98499
Lakewood, WA 98499
League | Overall | ||||||
---|---|---|---|---|---|---|---|
Team Name | RPI | W | L | T | W | L | T |
Franklin Pierce | 6 | 15 | 2 | 1 | 17 | 2 | 1 |
Fife | 10 | 12 | 4 | 0 | 14 | 6 | 0 |
Clover Park | 17 | 11 | 7 | 1 | 12 | 7 | 1 |
White River | 23 | 9 | 6 | 3 | 9 | 7 | 3 |
Steilacoom | 7 | 7 | 3 | 7 | 7 | 3 | |
Enumclaw | 7 | 8 | 1 | 7 | 9 | 1 | |
Washington | 7 | 9 | 1 | 7 | 9 | 1 | |
Foss | 1 | 15 | 0 | 1 | 15 | 0 | |
Orting | 1 | 15 | 0 | 1 | 15 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Playoff Brackets | More Brackets... |
2A | 2022 District 2/3 2A Boys Soccer | 2022 2A Boys State Soccer |