Clover Park Timberwolves
11023 Gravelly Lake DR SW
Lakewood, WA 98499
Lakewood, WA 98499
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Enumclaw | 1 | 0 | 0 | 1 | 0 | 0 |
Steilacoom | 2 | 1 | 0 | 4 | 1 | 0 |
Fife | 1 | 1 | 0 | 1 | 2 | 0 |
Clover Park | 1 | 2 | 0 | 1 | 2 | 0 |
Foss | 0 | 0 | 0 | 0 | 0 | 0 |
Franklin Pierce | 0 | 0 | 0 | 0 | 0 | 0 |
White River | 0 | 0 | 0 | 0 | 0 | 0 |
Washington | 0 | 0 | 0 | 0 | 0 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|