Bainbridge Spartans
9330 High School RD NE
Bainbridge Island, WA 98110
Bainbridge Island, WA 98110
Schedule: | ![]() |
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
Bainbridge | 3A | 5 | 0 | 0 | 218.8 | 252.4 | -33.6 | 10 | 0 | 0 | 215.8 | 252.9 | -37.1 |
Port Angeles | 2A | 7 | 1 | 0 | 223.5 | 256.6 | -33.1 | 9 | 2 | 0 | 225.4 | 250.1 | -24.7 |
Olympic | 2A | 2 | 2 | 0 | 230.0 | 234.3 | -4.3 | 5 | 3 | 0 | 237.6 | 245.9 | -8.3 |
Bremerton | 2A | 2 | 2 | 0 | 255.3 | 247.8 | 7.5 | 3 | 5 | 0 | 237.0 | 222.4 | 14.6 |
Kingston | 2A | 1 | 4 | 0 | 273.4 | 239.0 | 34.4 | 2 | 7 | 0 | 271.9 | 239.8 | 32.1 |
North Kitsap | 2A | 1 | 5 | 0 | 266.0 | 236.5 | 29.5 | 1 | 8 | 0 | 270.2 | 240.8 | 29.4 |
Sequim | 2A | 0 | 0 | 0 | 2 | 1 | 0 | 221.0 | 244.0 | -23.0 | |||
North Mason | 2A | 0 | 5 | 0 | 272.4 | 243.4 | 29.0 | 0 | 7 | 0 | 251.1 | 225.3 | 25.9 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|