Bainbridge Spartans
9330 High School RD NE
Bainbridge Island, WA 98110
Bainbridge Island, WA 98110
Schedule: | ![]() |
League | Overall | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | RPI | W | L | PF | PA | +/- | W | L | PF | PA | +/- |
Port Angeles | 2A | 6 | 13 | 1 | 959 | 565 | 30.3 | 20 | 8 | 1819 | 1429 | 14.4 |
North Kitsap | 2A | 2 | 13 | 1 | 1220 | 635 | 41.8 | 24 | 4 | 2226 | 1446 | 27.9 |
Bremerton | 2A | 21 | 10 | 4 | 922 | 795 | 9.1 | 12 | 9 | 1357 | 1271 | 4.1 |
Bainbridge | 3A | 24 | 8 | 6 | 772 | 771 | 0.1 | 10 | 7 | 932 | 925 | 0.4 |
Sequim | 2A | 4 | 10 | 661 | 825 | -11.7 | 6 | 14 | 1002 | 1192 | -9.5 | |
Olympic | 2A | 4 | 10 | 603 | 858 | -18.2 | 8 | 13 | 963 | 1215 | -12.0 | |
Kingston | 2A | 4 | 10 | 690 | 927 | -16.9 | 8 | 13 | 1096 | 1343 | -11.8 | |
North Mason | 2A | 0 | 14 | 501 | 952 | -34.7 | 1 | 16 | 672 | 1122 | -28.1 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|