Annie Wright Gators
827 N Tacoma Ave
Tacoma, WA 98403
Tacoma, WA 98403
Schedule: | ![]() |
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
East Jefferson | 1A | 5 | 0 | 0 | 41.2 | 6.4 | 34.8 | 6 | 3 | 0 | 26.8 | 16.9 | 9.9 |
Cascade Christian | 1A | 3 | 2 | 0 | 29.0 | 23.2 | 5.8 | 3 | 7 | 0 | 20.6 | 33.9 | -13.3 |
Bellevue Christian | 1A | 3 | 2 | 0 | 27.4 | 33.4 | -6.0 | 5 | 4 | 0 | 25.4 | 28.9 | -3.4 |
Klahowya | 1A | 2 | 3 | 0 | 23.8 | 28.0 | -4.2 | 4 | 4 | 0 | 23.5 | 33.5 | -10.0 |
Vashon Island | 1A | 1 | 4 | 0 | 5.8 | 32.8 | -27.0 | 3 | 6 | 0 | 11.6 | 27.6 | -16.0 |
Life Christian Acad. | 1A | 1 | 4 | 0 | 31.4 | 34.8 | -3.4 | 1 | 7 | 0 | 27.7 | 36.0 | -8.3 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|