Annie Wright Gators
827 N Tacoma Ave
Tacoma, WA 98403
Tacoma, WA 98403
Schedule: | ![]() |
League | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | RPI | W | L | T | Pts | GS | GA | +/- | W | L | T | GS | GA | +/- |
Klahowya | 1A | 1 | 13 | 0 | 0 | 39 | 6.6 | 0.1 | 6.5 | 18 | 1 | 1 | 5.8 | 0.4 | 5.5 |
Vashon Island | 1A | 12 | 11 | 3 | 0 | 33 | 4.3 | 0.9 | 3.4 | 14 | 5 | 0 | 4.1 | 1.0 | 3.1 |
Bellevue Christian | 1A | 8 | 10 | 3 | 1 | 31 | 4.5 | 1.1 | 3.4 | 15 | 5 | 1 | 3.9 | 1.2 | 2.7 |
Annie Wright | 1A | 7 | 5 | 2 | 23 | 2.8 | 3.3 | -0.5 | 8 | 6 | 2 | 2.9 | 3.2 | -0.3 | |
Life Christian Acad. | 1A | 5 | 7 | 1 | 16 | 2.1 | 3.9 | -1.8 | 5 | 8 | 1 | 2.0 | 4.2 | -2.2 | |
East Jefferson | 1A | 25 | 4 | 5 | 3 | 15 | 1.6 | 2.3 | -0.8 | 6 | 7 | 3 | 2.1 | 2.4 | -0.3 |
Cascade Christian | 1A | 4 | 8 | 2 | 14 | 1.4 | 3.6 | -2.2 | 4 | 9 | 3 | 1.3 | 3.5 | -2.3 | |
Seattle Christian | 1A | 1 | 11 | 1 | 4 | 2.0 | 5.4 | -3.4 | 1 | 11 | 1 | 2.0 | 5.4 | -3.4 | |
Charles Wright Acad. | 1A | 1 | 12 | 0 | 3 | 0.9 | 5.8 | -4.9 | 1 | 12 | 0 | 0.9 | 5.8 | -4.9 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|