Annie Wright Gators
827 N Tacoma Ave
Tacoma, WA 98403
Tacoma, WA 98403
Schedule: | ![]() |
League | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | iW | iL | W | L | iW | iL |
![]() | 1A | 13 | 0 | 54 | 11 | 13 | 0 | 54 | 11 |
![]() | 1A | 11 | 2 | 47 | 17 | 13 | 2 | 60 | 18 |
![]() | 1A | 9 | 4 | 42 | 23 | 9 | 4 | 42 | 23 |
![]() | 1A | 4 | 7 | 25 | 30 | 4 | 8 | 26 | 34 |
![]() | 1A | 4 | 7 | 18 | 37 | 4 | 7 | 18 | 37 |
![]() | 1A | 3 | 7 | 18 | 31 | 3 | 7 | 18 | 31 |
![]() | 1A | 2 | 7 | 16 | 29 | 2 | 7 | 16 | 29 |
![]() | 1A | 0 | 12 | 9 | 51 | 0 | 12 | 9 | 51 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|