Annie Wright Gators
827 N Tacoma Ave
Tacoma, WA 98403
Tacoma, WA 98403
Schedule: | ![]() |
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
![]() | 1A | 4 | 0 | 0 | 51.3 | 28.8 | 22.5 | 4 | 0 | 0 | 51.3 | 28.8 | 22.5 |
![]() | 1A | 2 | 1 | 1 | 45.0 | 35.0 | 10.0 | 2 | 1 | 1 | 45.0 | 35.0 | 10.0 |
![]() | 1A | 2 | 1 | 1 | 34.3 | 36.8 | -2.5 | 2 | 2 | 1 | 27.4 | 29.6 | -2.2 |
![]() | 1A | 0 | 3 | 0 | 27.3 | 42.3 | -15.0 | 0 | 3 | 0 | 27.3 | 42.3 | -15.0 |
![]() | 1A | 0 | 3 | 0 | 27.0 | 52.0 | -25.0 | 0 | 3 | 0 | 27.0 | 52.0 | -25.0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|