Annie Wright Gators
827 N Tacoma Ave
Tacoma, WA 98403
Tacoma, WA 98403
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Cascade Christian | 5 | 0 | 0 | 5 | 0 | 0 |
Bellevue Christian | 4 | 0 | 0 | 4 | 0 | 0 |
Annie Wright | 6 | 2 | 0 | 6 | 2 | 0 |
Life Christian Acad. | 3 | 2 | 0 | 3 | 2 | 0 |
Charles Wright Acad. | 3 | 2 | 0 | 3 | 2 | 0 |
Klahowya | 2 | 4 | 0 | 2 | 5 | 0 |
East Jefferson | 2 | 5 | 0 | 2 | 5 | 0 |
Seattle Christian | 0 | 4 | 0 | 0 | 4 | 0 |
Vashon Island | 0 | 6 | 0 | 0 | 6 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|