Columbia River Rapids
800 NW 99th St
Vancouver, WA 98665
Vancouver, WA 98665
Schedule: | ![]() |
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
Columbia River | 2A | 16 | 1 | 0 | 2.8 | 0.2 | 2.6 | 22 | 1 | 0 | 2.9 | 0.3 | 2.6 |
Ridgefield | 2A | 15 | 1 | 0 | 2.9 | 0.2 | 2.7 | 20 | 3 | 0 | 2.8 | 0.4 | 2.4 |
Mark Morris | 2A | 12 | 4 | 0 | 2.3 | 0.9 | 1.3 | 18 | 6 | 0 | 2.3 | 1.1 | 1.2 |
R A Long | 2A | 10 | 6 | 0 | 2.0 | 1.3 | 0.7 | 12 | 8 | 0 | 2.0 | 1.4 | 0.6 |
Woodland | 2A | 7 | 9 | 0 | 1.5 | 1.9 | -0.4 | 9 | 11 | 0 | 1.5 | 1.9 | -0.4 |
Washougal | 2A | 7 | 9 | 0 | 1.4 | 2.1 | -0.6 | 7 | 10 | 0 | 1.4 | 2.1 | -0.8 |
Hockinson | 2A | 3 | 12 | 0 | 0.9 | 2.4 | -1.5 | 3 | 12 | 0 | 0.9 | 2.4 | -1.5 |
Fort Vancouver | 2A | 2 | 14 | 0 | 0.5 | 2.8 | -2.3 | 3 | 14 | 0 | 0.6 | 2.6 | -1.9 |
Hudson's Bay | 2A | 0 | 15 | 0 | 0.2 | 3.0 | -2.8 | 0 | 15 | 0 | 0.2 | 3.0 | -2.8 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|