Columbia River Rapids
800 NW 99th St
Vancouver, WA 98665
Vancouver, WA 98665
League | Overall | ||||||
---|---|---|---|---|---|---|---|
Team Name | RPI | W | L | T | W | L | T |
Columbia River | 5 | 13 | 2 | 0 | 19 | 4 | 0 |
Ridgefield | 9 | 12 | 3 | 0 | 17 | 6 | 0 |
Hockinson | 13 | 11 | 3 | 0 | 16 | 7 | 0 |
Washougal | 21 | 8 | 6 | 0 | 12 | 8 | 0 |
R A Long | 8 | 6 | 0 | 11 | 8 | 0 | |
Mark Morris | 4 | 10 | 0 | 6 | 10 | 0 | |
Hudson's Bay | 2 | 12 | 0 | 3 | 13 | 0 | |
Fort Vancouver | 0 | 1 | 0 | 4 | 10 | 0 | |
Woodland | 0 | 14 | 0 | 1 | 15 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Playoff Brackets | More Brackets... |
2A | District 4 2A Girls Soccer | 2A Girls State Soccer |