Columbia River Rapids
800 NW 99th St
Vancouver, WA 98665
Vancouver, WA 98665
League | Overall | ||||||
---|---|---|---|---|---|---|---|
Team Name | RPI | W | L | T | W | L | T |
Columbia River | 6 | 14 | 1 | 0 | 20 | 3 | 1 |
R A Long | 7 | 14 | 3 | 0 | 15 | 5 | 1 |
Ridgefield | 13 | 11 | 3 | 0 | 14 | 6 | 1 |
Hockinson | 23 | 9 | 7 | 0 | 12 | 9 | 0 |
Washougal | 5 | 10 | 0 | 8 | 12 | 0 | |
Mark Morris | 3 | 10 | 1 | 3 | 13 | 1 | |
Woodland | 3 | 10 | 1 | 5 | 11 | 1 | |
Hudson's Bay | 1 | 14 | 0 | 2 | 14 | 0 | |
Fort Vancouver | 0 | 3 | 0 | 2 | 12 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Playoff Brackets | More Brackets... |
2A | District 4 2A Girls Soccer | 2A Girls State Soccer |