Columbia River Rapids
800 NW 99th St
Vancouver, WA 98665
Vancouver, WA 98665
League | Overall | |||
---|---|---|---|---|
Team Name | W | L | W | L |
Columbia River | 1 | 0 | 1 | 0 |
R A Long | 7 | 1 | 9 | 2 |
Fort Vancouver | 2 | 1 | 2 | 1 |
Washougal | 1 | 2 | 2 | 2 |
Mark Morris | 0 | 1 | 1 | 1 |
Ridgefield | 0 | 3 | 0 | 3 |
Hudson's Bay | 0 | 4 | 1 | 4 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|