Columbia River Rapids
800 NW 99th St
Vancouver, WA 98665
Vancouver, WA 98665
League | Overall | |||
---|---|---|---|---|
Team Name | W | L | W | L |
Mark Morris | 1 | 0 | 1 | 0 |
Washougal | 4 | 1 | 4 | 1 |
Columbia River | 0 | 0 | 0 | 0 |
Hudson's Bay | 0 | 0 | 0 | 0 |
Hockinson | 0 | 1 | 0 | 1 |
R A Long | 0 | 1 | 0 | 2 |
Ridgefield | 0 | 1 | 0 | 1 |
Fort Vancouver | 0 | 1 | 0 | 1 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|