Columbia River Rapids
800 NW 99th St
Vancouver, WA 98665
Vancouver, WA 98665
League | Overall | ||||
---|---|---|---|---|---|
Team Name | RPI | W | L | W | L |
R A Long | 5 | 14 | 0 | 21 | 4 |
Ridgefield | 13 | 13 | 3 | 17 | 6 |
Mark Morris | 17 | 12 | 4 | 16 | 9 |
Woodland | 23 | 11 | 5 | 13 | 8 |
Columbia River | 7 | 8 | 7 | 13 | |
Washougal | 4 | 11 | 5 | 12 | |
Hockinson | 4 | 12 | 6 | 14 | |
Hudson's Bay | 4 | 14 | 4 | 15 | |
Fort Vancouver | 1 | 16 | 1 | 18 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Playoff Brackets | More Brackets... |
2A | District 4 2A Boys Basketball | 2A Boys State Basketball |