Columbia River Rapids
800 NW 99th St
Vancouver, WA 98665
Vancouver, WA 98665
Schedule: | ![]() |
League | Overall | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | RPI | W | L | PF | PA | +/- | W | L | PF | PA | +/- |
R A Long | 2A | 5 | 15 | 1 | 1263 | 717 | 34.1 | 22 | 5 | 1959 | 1335 | 23.1 |
Ridgefield | 2A | 13 | 13 | 3 | 910 | 731 | 11.2 | 17 | 6 | 1314 | 1063 | 10.9 |
Mark Morris | 2A | 17 | 13 | 4 | 1206 | 870 | 19.8 | 17 | 9 | 1752 | 1391 | 13.9 |
Woodland | 2A | 23 | 11 | 5 | 885 | 807 | 4.9 | 13 | 8 | 1158 | 1081 | 3.7 |
Columbia River | 2A | 7 | 8 | 705 | 801 | -6.4 | 7 | 13 | 871 | 1086 | -10.8 | |
Washougal | 2A | 4 | 11 | 816 | 937 | -8.1 | 5 | 12 | 926 | 1056 | -7.6 | |
Hockinson | 2A | 4 | 12 | 807 | 1037 | -14.4 | 6 | 14 | 1039 | 1252 | -10.7 | |
Hudson's Bay | 2A | 4 | 14 | 932 | 1255 | -17.9 | 4 | 15 | 982 | 1314 | -17.5 | |
Fort Vancouver | 2A | 1 | 16 | 716 | 1119 | -23.7 | 1 | 18 | 826 | 1260 | -22.8 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|