Columbia River Rapids
800 NW 99th St
Vancouver, WA 98665
Vancouver, WA 98665
Schedule: | ![]() |
League | Overall | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | RPI | W | L | RS | RA | +/- | W | L | RS | RA | +/- |
![]() | 2A | 1 | 15 | 1 | 12.1 | 2.7 | 9.4 | 20 | 4 | 10.2 | 4.7 | 5.5 |
![]() | 3A | 8 | 13 | 2 | 12.4 | 4.1 | 8.3 | 17 | 5 | 12.8 | 4.6 | 8.2 |
![]() | 4A | 10 | 2 | 9.9 | 4.3 | 5.7 | 20 | 6 | 10.2 | 5.4 | 4.8 | |
![]() | 2A | 6 | 11 | 3 | 10.2 | 4.1 | 6.1 | 14 | 5 | 9.7 | 4.8 | 4.9 |
![]() | 2A | 14 | 12 | 6 | 10.1 | 6.5 | 3.6 | 12 | 9 | 9.3 | 6.9 | 2.4 |
![]() | 4A | 9 | 5 | 7.7 | 5.2 | 2.5 | 11 | 8 | 7.8 | 6.4 | 1.4 | |
![]() | 3A | 16 | 5 | 3 | 8.8 | 7.1 | 1.6 | 10 | 7 | 8.8 | 6.8 | 2.0 |
![]() | 3A | 25 | 7 | 10 | 8.5 | 8.6 | -0.2 | 8 | 11 | 8.3 | 8.8 | -0.5 |
![]() | 4A | 5 | 9 | 6.6 | 8.9 | -2.3 | 9 | 11 | 7.0 | 8.7 | -1.7 | |
![]() | 2A | 22 | 6 | 11 | 5.8 | 6.9 | -1.1 | 6 | 15 | 5.4 | 7.4 | -2.0 |
![]() | 4A | 4 | 11 | 4.1 | 9.0 | -4.9 | 8 | 12 | 6.2 | 8.3 | -2.1 | |
![]() | 3A | 1 | 3 | 4.0 | 9.8 | -5.8 | 1 | 7 | 4.4 | 10.9 | -6.5 | |
![]() | 3A | 0 | 0 | 0 | 0 | |||||||
![]() | 2A | 0 | 19 | 3.3 | 13.8 | -10.5 | 0 | 19 | 3.3 | 13.8 | -10.5 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|