Archbishop Murphy Wildcats
12911 39th Ave, SE
Everett, WA 98208
Everett, WA 98208
Schedule: | ![]() |
League | Overall | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | RPI | W | L | PF | PA | +/- | W | L | PF | PA | +/- |
Arlington | 3A | 10 | 13 | 1 | 871 | 690 | 13.9 | 18 | 6 | 1502 | 1324 | 7.7 |
Shorecrest | 3A | 12 | 13 | 2 | 1095 | 806 | 19.3 | 20 | 5 | 1792 | 1398 | 15.8 |
Mountlake Terrace | 3A | 4 | 10 | 2 | 695 | 574 | 10.1 | 20 | 4 | 1448 | 1283 | 6.9 |
Stanwood | 3A | 20 | 10 | 4 | 896 | 820 | 5.4 | 14 | 8 | 1357 | 1281 | 3.5 |
Everett | 3A | 9 | 4 | 862 | 786 | 5.8 | 11 | 11 | 1353 | 1373 | -0.9 | |
Marysville-Pilchuck | 3A | 7 | 6 | 797 | 790 | 0.5 | 7 | 9 | 973 | 1030 | -3.6 | |
Edmonds-Woodway | 3A | 7 | 7 | 841 | 842 | -0.1 | 9 | 11 | 1140 | 1242 | -5.1 | |
Cascade (Everett) | 3A | 7 | 7 | 791 | 818 | -2.1 | 10 | 11 | 1209 | 1296 | -4.4 | |
Marysville-Getchell | 3A | 7 | 8 | 810 | 866 | -3.7 | 7 | 13 | 1048 | 1215 | -8.4 | |
Archbishop Murphy | 2A | 5 | 8 | 719 | 745 | -2.0 | 7 | 13 | 1075 | 1130 | -2.8 | |
Shorewood | 3A | 5 | 9 | 766 | 841 | -5.4 | 5 | 12 | 929 | 1043 | -6.7 | |
Cedarcrest | 2A | 5 | 9 | 786 | 901 | -8.2 | 8 | 12 | 1114 | 1272 | -7.9 | |
Monroe | 3A | 4 | 9 | 728 | 752 | -1.8 | 5 | 12 | 957 | 995 | -2.2 | |
Meadowdale | 3A | 3 | 10 | 608 | 775 | -12.8 | 3 | 14 | 788 | 1014 | -13.3 | |
Snohomish | 3A | 3 | 10 | 756 | 795 | -3.0 | 5 | 13 | 1026 | 1066 | -2.2 | |
Lynnwood | 3A | 0 | 13 | 617 | 857 | -18.5 | 1 | 16 | 833 | 1111 | -16.4 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | RPI | W | L | PF | PA | +/- | W | L | PF | PA | +/- |
Mariner | 4A | 8 | 7 | 1 | 537 | 438 | 12.4 | 16 | 10 | 1706 | 1480 | 8.7 |
Glacier Peak | 4A | 7 | 6 | 2 | 492 | 424 | 8.5 | 14 | 7 | 1282 | 1130 | 7.2 |
Lake Stevens | 4A | 3 | 6 | 514 | 592 | -8.7 | 9 | 11 | 1186 | 1275 | -4.5 | |
Kamiak | 4A | 23 | 2 | 6 | 449 | 505 | -7.0 | 9 | 8 | 1048 | 1002 | 2.7 |
Jackson | 4A | 16 | 2 | 6 | 475 | 512 | -4.6 | 14 | 10 | 1603 | 1503 | 4.2 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|