Archbishop Murphy Wildcats
12911 39th Ave, SE
Everett, WA 98208
Everett, WA 98208
Schedule: | ![]() |
League | Overall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | Pts | GS | GA | +/- | W | L | T | GS | GA | +/- |
![]() | 2A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
![]() | 2A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
![]() | 3A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
![]() | 3A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
![]() | 3A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
![]() | 3A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
![]() | 3A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
![]() | 3A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
![]() | 3A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
![]() | 3A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
![]() | 3A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
![]() | 3A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
![]() | 3A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
![]() | 3A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
![]() | 3A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
![]() | 3A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | Pts | GS | GA | +/- | W | L | T | GS | GA | +/- |
![]() | 4A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
![]() | 4A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
![]() | 4A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
![]() | 4A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
![]() | 4A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|