Archbishop Murphy Wildcats
12911 39th Ave, SE
Everett, WA 98208
Everett, WA 98208
League | Overall | |||
---|---|---|---|---|
Team Name | W | L | W | L |
Arlington | 11 | 0 | 21 | 3 |
Snohomish | 8 | 1 | 18 | 5 |
Stanwood | 6 | 1 | 14 | 7 |
Everett | 6 | 2 | 12 | 8 |
Archbishop Murphy | 6 | 3 | 16 | 7 |
Meadowdale | 6 | 5 | 11 | 10 |
Lynnwood | 6 | 5 | 9 | 9 |
Mountlake Terrace | 5 | 5 | 12 | 8 |
Edmonds-Woodway | 4 | 8 | 6 | 14 |
Shorewood | 3 | 7 | 6 | 11 |
Shorecrest | 3 | 8 | 7 | 10 |
Cedarcrest | 1 | 8 | 9 | 12 |
Monroe | 0 | 10 | 3 | 14 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Playoff Brackets | More Brackets... |
3A | District 1 3A Girls Basketball | 3A Girls State Basketball |