Archbishop Murphy Wildcats
12911 39th Ave, SE
Everett, WA 98208
Everett, WA 98208
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Edmonds-Woodway | 3 | 0 | 0 | 3 | 0 | 0 |
Monroe | 2 | 1 | 0 | 2 | 1 | 0 |
Lynnwood | 2 | 2 | 0 | 2 | 2 | 0 |
Everett | 1 | 1 | 0 | 1 | 1 | 0 |
Shorecrest | 2 | 2 | 0 | 3 | 3 | 0 |
Shorewood | 1 | 2 | 0 | 1 | 2 | 0 |
Marysville-Getchell | 0 | 0 | 0 | 0 | 0 | 0 |
Meadowdale | 0 | 0 | 0 | 0 | 2 | 0 |
Stanwood | 0 | 0 | 0 | 0 | 0 | 0 |
Marysville-Pilchuck | 0 | 0 | 0 | 0 | 0 | 0 |
Cascade (Everett) | 0 | 0 | 0 | 0 | 2 | 0 |
Arlington | 0 | 0 | 0 | 4 | 1 | 0 |
Cedarcrest | 0 | 0 | 0 | 0 | 0 | 0 |
Mountlake Terrace | 0 | 2 | 0 | 0 | 2 | 0 |
Snohomish | 0 | 1 | 0 | 1 | 2 | 0 |
Archbishop Murphy | 0 | 4 | 0 | 0 | 4 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Track and Field |
Feb 21, 2019 1:32 PM |
Track and Field practices will take place at Cascade High SchoolFirst day of practice is Monday, Feb. 25th .
Questions? Contact Coach Eric Smith at esmith@everettsd.org
Track and Field practices will take place at Cascade High SchoolFirst day of practice is Monday, Feb. 25th .
Questions? Contact Coach Eric Smith at esmith@everettsd.org
|
|
Awaiting Score | ||||||
|
|
3:30 PM | ||||||||||||||
|
5:30 PM | ||||||
|
5:30 PM | |||||||||||||||||||
|