Archbishop Murphy Wildcats
12911 39th Ave, SE
Everett, WA 98208
Everett, WA 98208
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Glacier Peak | 2 | 0 | 0 | 2 | 0 | 0 |
Meadowdale | 1 | 0 | 0 | 2 | 0 | 0 |
Lynnwood | 1 | 0 | 0 | 1 | 0 | 0 |
Snohomish | 1 | 0 | 0 | 1 | 1 | 0 |
Cedarcrest | 1 | 0 | 0 | 2 | 0 | 0 |
Arlington | 2 | 0 | 0 | 2 | 0 | 0 |
Jackson | 2 | 1 | 0 | 2 | 1 | 0 |
Stanwood | 4 | 2 | 0 | 4 | 2 | 0 |
Marysville-Pilchuck | 1 | 1 | 0 | 1 | 1 | 0 |
Marysville-Getchell | 1 | 1 | 0 | 1 | 1 | 0 |
Mountlake Terrace | 1 | 1 | 0 | 1 | 1 | 0 |
Monroe | 1 | 3 | 0 | 1 | 3 | 0 |
Mariner | 0 | 0 | 0 | 0 | 0 | 0 |
Shorecrest | 0 | 0 | 0 | 0 | 0 | 0 |
Edmonds-Woodway | 0 | 0 | 0 | 0 | 0 | 0 |
Lake Stevens | 0 | 0 | 0 | 1 | 0 | 0 |
Archbishop Murphy | 0 | 3 | 0 | 0 | 3 | 0 |
Kamiak | 0 | 2 | 0 | 0 | 2 | 0 |
Everett | 0 | 2 | 0 | 0 | 3 | 0 |
Cascade (Everett) | 0 | 1 | 0 | 0 | 1 | 0 |
Shorewood | 0 | 1 | 0 | 0 | 1 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Monday | |||||
Varsity | TBD | Away | Awaiting Score | ||
Varsity | 3A District Golf | Away | |||
Tuesday | |||||
Varsity | TBD | Away | Awaiting Score | ||
Varsity | 3A District Golf | Away |
Awaiting Score | ||||||
|
|
Awaiting Score | ||||||
|
|
|
|
|
|