Archbishop Murphy Wildcats
12911 39th Ave, SE
Everett, WA 98208
Everett, WA 98208
League | Overall | ||||||
---|---|---|---|---|---|---|---|
Team Name | RPI | W | L | T | W | L | T |
Shorecrest | 2 | 17 | 1 | 0 | 18 | 1 | 0 |
Monroe | 8 | 14 | 3 | 1 | 15 | 3 | 1 |
Edmonds-Woodway | 15 | 14 | 4 | 1 | 14 | 4 | 2 |
Shorewood | 23 | 12 | 6 | 1 | 13 | 6 | 1 |
Archbishop Murphy | 21 | 11 | 4 | 1 | 11 | 6 | 1 |
Arlington | 11 | 8 | 0 | 12 | 8 | 0 | |
Marysville-Pilchuck | 9 | 7 | 0 | 9 | 8 | 0 | |
Everett | 8 | 9 | 1 | 9 | 9 | 1 | |
Lynnwood | 8 | 9 | 1 | 8 | 10 | 1 | |
Cascade (Everett) | 6 | 6 | 4 | 6 | 7 | 4 | |
Snohomish | 4 | 11 | 1 | 5 | 11 | 1 | |
Cedarcrest | 4 | 13 | 1 | 4 | 14 | 1 | |
Meadowdale | 3 | 10 | 2 | 3 | 11 | 2 | |
Mountlake Terrace | 3 | 11 | 1 | 3 | 12 | 1 | |
Marysville-Getchell | 2 | 12 | 1 | 2 | 13 | 1 | |
Stanwood | 1 | 14 | 0 | 1 | 15 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Playoff Brackets | More Brackets... |
3A | 2022 District 1 3A Boys Soccer | 2022 4A Boys State Soccer |
Tuesday | |||||||
Varsity | Bonney Lake | Home | Won 3-1 | ||||
Friday | |||||||
Varsity | Lakeside (Sea) | Away | (NWAC) | 5:00 PM |