Archbishop Murphy Wildcats
12911 39th Ave, SE
Everett, WA 98208
Everett, WA 98208
League | Overall | ||||||
---|---|---|---|---|---|---|---|
Team Name | RPI | W | L | T | W | L | T |
Kamiak | 16 | 8 | 4 | 1 | 11 | 7 | 3 |
Glacier Peak | 24 | 4 | 4 | 1 | 9 | 6 | 1 |
Jackson | 4 | 4 | 1 | 7 | 7 | 2 | |
Mariner | 3 | 6 | 0 | 6 | 10 | 1 | |
Lake Stevens | 1 | 6 | 1 | 4 | 9 | 1 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Playoff Brackets | More Brackets... |
4A | 2022 District 1/2 4A Boys Soccer | 2022 4A Boys State Soccer |