Archbishop Murphy Wildcats
12911 39th Ave, SE
Everett, WA 98208
Everett, WA 98208
League | Overall | |||
---|---|---|---|---|
Team Name | W | L | W | L |
Edmonds-Woodway | 6 | 0 | 12 | 2 |
Stanwood | 7 | 0 | 11 | 3 |
Kamiak | 8 | 0 | 14 | 1 |
Snohomish | 6 | 1 | 9 | 6 |
Arlington | 7 | 2 | 9 | 6 |
Shorewood | 4 | 2 | 12 | 3 |
Shorecrest | 4 | 2 | 7 | 6 |
Glacier Peak | 5 | 3 | 10 | 4 |
Everett | 4 | 3 | 8 | 7 |
Jackson | 4 | 4 | 7 | 9 |
Meadowdale | 2 | 2 | 6 | 7 |
Cascade (Everett) | 3 | 4 | 3 | 12 |
Mountlake Terrace | 2 | 3 | 8 | 6 |
Lake Stevens | 3 | 5 | 9 | 5 |
Monroe | 2 | 5 | 4 | 11 |
Lynnwood | 1 | 4 | 6 | 8 |
Cedarcrest | 0 | 0 | 0 | 1 |
Archbishop Murphy | 0 | 6 | 3 | 10 |
Marysville-Getchell | 0 | 6 | 1 | 11 |
Mariner | 0 | 8 | 2 | 13 |
Marysville-Pilchuck | 0 | 6 | 0 | 12 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | |||
---|---|---|---|---|
Team Name | W | L | W | L |
Edmonds-Woodway | 6 | 0 | 12 | 2 |
Shorewood | 4 | 2 | 12 | 2 |
Shorecrest | 4 | 2 | 7 | 6 |
Meadowdale | 2 | 2 | 6 | 7 |
Mountlake Terrace | 2 | 3 | 8 | 6 |
Lynnwood | 1 | 4 | 6 | 8 |
Archbishop Murphy | 0 | 6 | 3 | 10 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|