Archbishop Murphy Wildcats
12911 39th Ave, SE
Everett, WA 98208
Everett, WA 98208
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Edmonds-Woodway | 7 | 0 | 0 | 7 | 0 | 0 |
Shorecrest | 4 | 2 | 0 | 5 | 2 | 0 |
Shorewood | 3 | 2 | 0 | 3 | 2 | 0 |
Cedarcrest | 3 | 2 | 0 | 4 | 4 | 0 |
Meadowdale | 1 | 2 | 0 | 1 | 2 | 0 |
Lynnwood | 1 | 3 | 0 | 1 | 5 | 0 |
Archbishop Murphy | 0 | 4 | 0 | 0 | 4 | 0 |
Mountlake Terrace | 0 | 2 | 0 | 0 | 3 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|