Archbishop Murphy Wildcats
12911 39th Ave, SE
Everett, WA 98208
Everett, WA 98208
League | Overall | |||
---|---|---|---|---|
Team Name | W | L | W | L |
Edmonds-Woodway | 6 | 0 | 12 | 2 |
Shorewood | 4 | 2 | 12 | 2 |
Shorecrest | 4 | 2 | 7 | 6 |
Meadowdale | 2 | 2 | 6 | 7 |
Mountlake Terrace | 2 | 3 | 8 | 6 |
Lynnwood | 1 | 4 | 6 | 8 |
Archbishop Murphy | 0 | 6 | 3 | 10 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|