Castle Rock Rockets
5180 Westside Hwy
Castle Rock, WA 98611
Castle Rock, WA 98611
Schedule: | ![]() |
League | Overall | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | RPI | W | L | RS | RA | +/- | W | L | RS | RA | +/- |
Castle Rock | 1A | 2 | 11 | 0 | 9.8 | 2.2 | 7.6 | 16 | 2 | 9.4 | 3.8 | 5.6 |
Columbia - White Salmon | 1A | 7 | 8 | 2 | 9.1 | 4.5 | 4.6 | 16 | 2 | 12.9 | 4.0 | 8.9 |
King's Way Christian | 1A | 19 | 5 | 5 | 5.3 | 4.1 | 1.2 | 8 | 6 | 6.3 | 4.6 | 1.6 |
La Center | 1A | 2 | 8 | 4.5 | 8.4 | -3.9 | 3 | 14 | 4.3 | 9.4 | -5.1 | |
Seton Catholic | 1A | 1 | 12 | 3.9 | 11.5 | -7.5 | 6 | 13 | 6.2 | 8.6 | -2.4 | |
Goldendale | 2B | 0 | 2 | 5.0 | 19.0 | -14.0 | 2 | 10 | 5.8 | 13.6 | -7.8 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|