Castle Rock Rockets
5180 Westside Hwy
Castle Rock, WA 98611
Castle Rock, WA 98611
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Castle Rock | 6 | 0 | 0 | 9 | 0 | 0 |
La Center | 5 | 1 | 0 | 7 | 2 | 0 |
King's Way Chr | 2 | 3 | 0 | 2 | 3 | 0 |
Stevenson | 2 | 3 | 0 | 2 | 5 | 0 |
Columbia - White Salmon | 2 | 5 | 0 | 2 | 10 | 0 |
Seton Catholic | 1 | 4 | 0 | 3 | 4 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
10:00 AM | Stevenson HS | ||||||||||||
Non-Conference | |||||||||||||
|