Chief Leschi Warriors
5625 52nd Street East
Puyallup, WA 98371
Puyallup, WA 98371
Schedule: | ![]() |
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
Napavine | 2B | 6 | 0 | 0 | 53.5 | 6.3 | 47.2 | 12 | 1 | 0 | 47.6 | 11.0 | 36.6 |
Forks | 2B | 6 | 1 | 0 | 35.0 | 19.3 | 15.7 | 8 | 2 | 0 | 32.7 | 21.7 | 11.0 |
PeEll/Willapa Valley | 2B | 6 | 3 | 0 | 30.6 | 16.4 | 14.1 | 6 | 4 | 0 | 28.9 | 17.6 | 11.3 |
Morton-White Pass | 2B | 3 | 3 | 0 | 23.7 | 28.7 | -5.0 | 5 | 5 | 0 | 24.5 | 28.8 | -4.3 |
Raymond | 2B | 3 | 4 | 0 | 27.9 | 28.1 | -0.3 | 3 | 7 | 0 | 21.5 | 32.2 | -10.7 |
Ilwaco | 2B | 1 | 5 | 0 | 5.3 | 36.3 | -31.0 | 2 | 5 | 0 | 8.3 | 33.1 | -24.9 |
North Beach | 2B | 0 | 5 | 0 | 2.8 | 37.2 | -34.4 | 0 | 6 | 0 | 2.3 | 41.7 | -39.3 |
Rainier | 2B | 0 | 5 | 0 | 10.8 | 41.4 | -30.6 | 0 | 6 | 0 | 16.0 | 42.5 | -26.5 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|