Chief Leschi Warriors
5625 52nd Street East
Puyallup, WA 98371
Puyallup, WA 98371
Schedule: | ![]() |
League | Overall | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | RPI | W | L | PF | PA | +/- | W | L | PF | PA | +/- |
![]() | 2B | 7 | 12 | 0 | 892 | 539 | 29.4 | 18 | 2 | 1426 | 986 | 22.0 |
![]() | 2B | 15 | 10 | 2 | 787 | 553 | 19.5 | 14 | 6 | 1311 | 1046 | 13.3 |
![]() | 2B | 7 | 5 | 726 | 633 | 7.8 | 11 | 10 | 1217 | 1073 | 6.9 | |
![]() | 2B | 6 | 6 | 687 | 620 | 5.6 | 10 | 11 | 1153 | 1129 | 1.1 | |
![]() | 2B | 5 | 7 | 636 | 662 | -2.2 | 7 | 12 | 977 | 1089 | -5.9 | |
![]() | 2B | 2 | 11 | 427 | 781 | -27.2 | 4 | 17 | 645 | 1174 | -25.2 | |
![]() | 2B | 1 | 11 | 457 | 773 | -26.3 | 3 | 16 | 734 | 1137 | -21.2 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|