East Valley (Yakima) Red Devils
1900 Beaudry Rd
Yakima, WA 98901
Yakima, WA 98901
Schedule: | ![]() |
League | Overall | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | RPI | W | L | RS | RA | +/- | W | L | RS | RA | +/- |
Othello | 2A | 1 | 11 | 1 | 13.5 | 2.9 | 10.6 | 21 | 1 | 13.2 | 2.7 | 10.5 |
East Valley (Yakima) | 2A | 11 | 10 | 2 | 11.8 | 5.3 | 6.5 | 16 | 6 | 10.9 | 4.8 | 6.1 |
Selah | 2A | 15 | 8 | 4 | 10.1 | 5.3 | 4.8 | 13 | 8 | 8.4 | 5.4 | 3.0 |
Ellensburg | 2A | 24 | 6 | 6 | 11.5 | 6.9 | 4.6 | 12 | 11 | 11.2 | 8.0 | 3.2 |
Ephrata | 2A | 5 | 7 | 9.9 | 5.6 | 4.3 | 13 | 11 | 10.6 | 5.7 | 4.9 | |
Prosser | 2A | 2 | 10 | 4.7 | 19.0 | -14.3 | 3 | 19 | 5.9 | 18.0 | -12.2 | |
Grandview | 2A | 0 | 12 | 2.4 | 18.8 | -16.4 | 2 | 17 | 4.9 | 18.5 | -13.6 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|