College Place Hawks
1755 S. College Ave.
College Place, WA 99324
College Place, WA 99324
League | Overall | ||||
---|---|---|---|---|---|
Team Name | RPI | W | L | W | L |
Royal | 18 | 8 | 1 | 14 | 7 |
Wahluke | 22 | 6 | 3 | 12 | 9 |
Connell | 5 | 4 | 8 | 12 | |
Kiona Benton | 2 | 7 | 5 | 17 | |
College Place | 1 | 7 | 6 | 13 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | ||||
---|---|---|---|---|---|
Team Name | RPI | W | L | W | L |
Zillah | 5 | 9 | 1 | 18 | 5 |
Toppenish | 4 | 7 | 2 | 21 | 4 |
Wapato | 3 | 5 | 9 | 13 | |
Naches Valley | 2 | 8 | 9 | 11 | |
La Salle | 1 | 7 | 4 | 15 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Playoff Brackets | More Brackets... |
1A | District 5 1A Boys Basketball | 1A Boys State Basketball |