Cascade (Leavenworth) Kodiaks
10190 Chumstick Hwy.
Leavenworth, WA 98826
Leavenworth, WA 98826
Schedule: | ![]() |
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
![]() | 1A | 4 | 0 | 0 | 40.8 | 14.0 | 26.8 | 8 | 2 | 0 | 32.6 | 15.9 | 16.7 |
![]() | 1A | 3 | 1 | 0 | 33.3 | 16.5 | 16.8 | 9 | 3 | 0 | 32.2 | 16.5 | 15.7 |
![]() | 1A | 2 | 2 | 0 | 21.5 | 26.5 | -5.0 | 6 | 4 | 0 | 31.0 | 24.3 | 6.7 |
![]() | 1A | 1 | 3 | 0 | 22.3 | 26.5 | -4.3 | 5 | 4 | 0 | 33.6 | 21.3 | 12.2 |
![]() | 1A | 0 | 4 | 0 | 8.3 | 42.5 | -34.3 | 4 | 6 | 0 | 15.9 | 28.1 | -12.2 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|