Evergreen (Van) Plainsmen
14300 NE 18th St
Vancouver, WA 98684
Vancouver, WA 98684
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Kelso | 8 | 0 | 0 | 17 | 6 | 0 |
Mountain View | 7 | 3 | 0 | 9 | 9 | 0 |
Prairie | 5 | 6 | 0 | 8 | 11 | 0 |
Evergreen (Van) | 3 | 12 | 0 | 3 | 13 | 0 |
Heritage | 1 | 10 | 0 | 2 | 14 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Camas | 8 | 0 | 0 | 21 | 2 | 0 |
Skyview | 8 | 3 | 0 | 15 | 5 | 0 |
Union | 7 | 4 | 0 | 11 | 6 | 0 |
Battle Ground | 1 | 10 | 0 | 1 | 15 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|