Evergreen (Van) Plainsmen
14300 NE 18th St
Vancouver, WA 98684
Vancouver, WA 98684
League | Overall | |||
---|---|---|---|---|
Team Name | W | L | W | L |
Camas | 4 | 1 | 9 | 1 |
Union | 1 | 0 | 2 | 0 |
Heritage | 1 | 1 | 1 | 3 |
Prairie | 2 | 2 | 4 | 6 |
Battle Ground | 1 | 2 | 1 | 3 |
Kelso | 0 | 0 | 0 | 0 |
Mountain View | 0 | 0 | 0 | 1 |
Skyview | 0 | 2 | 1 | 2 |
Evergreen (Van) | 0 | 1 | 0 | 2 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|