Evergreen (Van) Plainsmen
14300 NE 18th St
Vancouver, WA 98684
Vancouver, WA 98684
Schedule: | ![]() |
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
Union | 4A | 1 | 0 | 0 | 155.0 | 163.0 | -8.0 | 2 | 0 | 0 | 79.0 | 83.5 | -4.5 |
Prairie | 3A | 2 | 0 | 0 | 172.0 | 199.5 | -27.5 | 2 | 0 | 0 | 172.0 | 199.5 | -27.5 |
Kelso | 3A | 2 | 1 | 0 | 172.0 | 203.7 | -31.7 | 4 | 1 | 0 | 171.0 | 194.6 | -23.6 |
Camas | 4A | 1 | 1 | 1 | 159.7 | 166.3 | -6.7 | 5 | 1 | 1 | 155.9 | 178.1 | -22.3 |
Mountain View | 3A | 0 | 0 | 0 | 0 | 1 | 0 | 169.0 | 150.0 | 19.0 | |||
Battle Ground | 4A | 0 | 1 | 0 | 180.0 | 152.0 | 28.0 | 0 | 2 | 0 | 181.5 | 158.5 | 23.0 |
Skyview | 4A | 0 | 0 | 1 | 164.0 | 164.0 | 0.0 | 0 | 0 | 1 | 164.0 | 164.0 | 0.0 |
Evergreen (Van) | 3A | 0 | 1 | 0 | 241.0 | 171.0 | 70.0 | 0 | 1 | 0 | 241.0 | 171.0 | 70.0 |
Heritage | 3A | 0 | 2 | 0 | 213.5 | 173.5 | 40.0 | 0 | 3 | 0 | 218.7 | 169.7 | 49.0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|