Cascade Christian Academy Wolverines
600 N Western
Wenatchee, WA 98801
Wenatchee, WA 98801
League | Overall | ||||||
---|---|---|---|---|---|---|---|
Team Name | RPI | W | L | T | W | L | T |
Bridgeport | 7 | 15 | 2 | 0 | 16 | 3 | 0 |
Manson | 17 | 12 | 5 | 0 | 13 | 6 | 0 |
Okanogan | 18 | 11 | 5 | 0 | 12 | 5 | 1 |
Brewster | 10 | 6 | 0 | 10 | 8 | 0 | |
Oroville | 5 | 10 | 0 | 6 | 10 | 0 | |
Liberty Bell | 4 | 11 | 0 | 6 | 12 | 0 | |
Tonasket | 4 | 10 | 0 | 5 | 12 | 0 | |
Pateros | 0 | 14 | 0 | 0 | 14 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|