Cascade Christian Academy Wolverines
600 N Western
Wenatchee, WA 98801
Wenatchee, WA 98801
Boys Varsity | ||||||
Name | Pos. | No. | Year | Height | ||
Taylor Riggs | G | 4 | 11 | 6'2" | ||
CJ Wall | G | 10 | 12 | 5'11" | ||
Wyatt Mires | G | 12 | 12 | 6'2" | ||
Nolan Ruud | G | 14 | 11 | 6'1" | ||
Matt Deshazer | P | 20 | 12 | 5'11" | ||
Rafeal Capi | G | 22 | 12 | 6'0" | ||
Logan Cooper | G | 24 | 12 | 5'6" | ||
Lakin Thompen | P | 30 | 11 | 6'2" | ||
Collin Pate | P | 32 | 12 | 5'9" | ||
Kolten Shafer | P | 34 | 11 | 6'4" | ||
Jacobe Preugschat | G | 44 | 12 | 5'11" | ||
Boys JV | ||||||
Name | Pos. | No. | Year | Height | ||
Ethan Peterson | G | 3 | 9 | 5'3" | ||
Jesus Capi-Capi | G | 4 | 10 | 5'7" | ||
Tanner Marden | G | 5 | 10 | 6'1" | ||
Ben Garnica | G | 10 | 9 | 5'8" | ||
Alex Capi | G | 11 | 9 | 5'6" | ||
Elijah Webber | G | 15 | 9 | 5'10" | ||
Jacob Stibal | G | 20 | 9 | 5'10" | ||
Jesus Ruiz | G | 21 | 10 | 5'10" | ||
Christian Abrahamse | G | 22 | 9 | 6'4" | ||
Will Osborne | G | 25 | 9 | 5'11" | ||
Shaun Marchand | G | 33 | 10 | 5'7" | ||
Joseph Dahlke | G | 44 | 11 | 6'0" | ||
Devyn Klinginsmith | P | 45 | 9 | 6'1" | ||
Day Madson | G | 12 | 5'9" | |||
Head Coach: Heath Jordan | ||||||
Assisant: Todd Besel | ||||||
Managers: Kaden Kohnke, Gavin Marchand | ||||||
Video: Jay Landon |
Playoff Brackets | More Brackets... |
1B | District 6 1B Boys Basketball | 1B Boys State Basketball |