Central Valley Bears
821 S Sullivan Rd
Spokane Valley, WA 99037
Spokane Valley, WA 99037
Schedule: | ![]() |
League | Overall | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | RPI | W | L | PF | PA | +/- | W | L | PF | PA | +/- |
Pullman | 2A | 4 | 9 | 1 | 736 | 457 | 27.9 | 23 | 3 | 1813 | 1244 | 21.9 |
Clarkston | 2A | 15 | 7 | 3 | 648 | 490 | 15.8 | 13 | 7 | 1238 | 1065 | 8.7 |
West Valley (Spokane) | 2A | 8 | 7 | 3 | 607 | 525 | 8.2 | 18 | 5 | 1384 | 1220 | 7.1 |
Shadle Park | 2A | 3 | 7 | 563 | 644 | -8.1 | 6 | 16 | 1221 | 1404 | -8.3 | |
East Valley (Spokane) | 2A | 3 | 7 | 526 | 719 | -19.3 | 7 | 14 | 1158 | 1460 | -14.4 | |
Rogers (Spokane) | 2A | 1 | 9 | 465 | 710 | -24.5 | 1 | 19 | 930 | 1296 | -18.3 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | RPI | W | L | PF | PA | +/- | W | L | PF | PA | +/- |
Gonzaga Prep | 4A | 14 | 8 | 1 | 650 | 465 | 20.6 | 15 | 10 | 1590 | 1412 | 7.1 |
Mt Spokane | 3A | 7 | 7 | 2 | 671 | 522 | 16.6 | 23 | 6 | 1978 | 1623 | 12.2 |
Central Valley | 4A | 13 | 7 | 2 | 632 | 560 | 8.0 | 18 | 8 | 1794 | 1682 | 4.3 |
Ferris | 3A | 15 | 6 | 3 | 562 | 462 | 11.1 | 17 | 7 | 1436 | 1246 | 7.9 |
Mead | 3A | 6 | 3 | 570 | 556 | 1.6 | 12 | 12 | 1455 | 1433 | 0.9 | |
University | 3A | 5 | 4 | 522 | 509 | 1.4 | 13 | 10 | 1419 | 1329 | 3.9 | |
Lewis and Clark | 4A | 3 | 6 | 478 | 534 | -6.2 | 8 | 14 | 1168 | 1273 | -4.8 | |
North Central | 3A | 2 | 7 | 506 | 634 | -14.2 | 6 | 17 | 1252 | 1570 | -13.8 | |
Cheney | 3A | 1 | 8 | 495 | 622 | -14.1 | 4 | 15 | 1102 | 1315 | -11.2 | |
Ridgeline | 3A | 0 | 9 | 395 | 617 | -24.7 | 1 | 17 | 796 | 1258 | -25.7 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|