Central Valley Bears
821 S Sullivan Rd
Spokane Valley, WA 99037
Spokane Valley, WA 99037
Schedule: | ![]() |
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
Pullman | 2A | 2 | 0 | 0 | 36.0 | 27.5 | 8.5 | 2 | 0 | 0 | 36.0 | 27.5 | 8.5 |
East Valley (Spokane) | 2A | 2 | 1 | 0 | 37.3 | 40.3 | -3.0 | 2 | 1 | 0 | 37.3 | 40.3 | -3.0 |
West Valley (Spokane) | 2A | 3 | 2 | 0 | 39.8 | 36.4 | 3.4 | 3 | 2 | 0 | 39.8 | 36.4 | 3.4 |
Rogers (Spokane) | 2A | 1 | 2 | 0 | 35.0 | 33.7 | 1.3 | 1 | 2 | 0 | 35.0 | 33.7 | 1.3 |
Shadle Park | 2A | 1 | 3 | 0 | 33.5 | 37.5 | -4.0 | 1 | 3 | 0 | 33.5 | 37.5 | -4.0 |
Clarkston | 2A | 0 | 1 | 0 | 35.0 | 48.0 | -13.0 | 0 | 1 | 0 | 35.0 | 48.0 | -13.0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
Mead | 3A | 8 | 0 | 0 | 57.8 | 16.3 | 41.5 | 8 | 0 | 0 | 57.8 | 16.3 | 41.5 |
University | 3A | 6 | 1 | 0 | 59.0 | 18.1 | 40.9 | 6 | 1 | 0 | 59.0 | 18.1 | 40.9 |
Mt Spokane | 3A | 6 | 1 | 0 | 56.7 | 21.9 | 34.9 | 6 | 1 | 0 | 56.7 | 21.9 | 34.9 |
Ferris | 3A | 5 | 3 | 0 | 39.0 | 36.1 | 2.9 | 5 | 3 | 0 | 39.0 | 36.1 | 2.9 |
Central Valley | 4A | 3 | 3 | 0 | 41.2 | 33.2 | 8.0 | 3 | 3 | 0 | 41.2 | 33.2 | 8.0 |
Cheney | 3A | 6 | 6 | 0 | 29.7 | 43.6 | -13.9 | 7 | 6 | 0 | 31.1 | 41.9 | -10.8 |
Lewis and Clark | 4A | 3 | 6 | 0 | 28.9 | 45.2 | -16.3 | 3 | 6 | 0 | 28.9 | 45.2 | -16.3 |
North Central | 3A | 2 | 6 | 0 | 25.9 | 47.0 | -21.1 | 2 | 6 | 0 | 25.9 | 47.0 | -21.1 |
Ridgeline | 3A | 1 | 6 | 0 | 24.4 | 58.3 | -33.9 | 1 | 6 | 0 | 24.4 | 58.3 | -33.9 |
Gonzaga Prep | 4A | 1 | 7 | 0 | 26.4 | 52.4 | -26.0 | 1 | 7 | 0 | 26.4 | 52.4 | -26.0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|