Cle Elum Warriors
2692 SR 903
Cle Elum, WA 98922
Cle Elum, WA 98922
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
River View | 5 | 0 | 0 | 9 | 2 | 0 |
Columbia (Bur) | 4 | 2 | 0 | 7 | 3 | 0 |
Tri-Cities Prep | 3 | 2 | 0 | 5 | 5 | 0 |
Dayton/Waitsburg | 2 | 3 | 0 | 6 | 3 | 0 |
Warden | 1 | 4 | 0 | 4 | 6 | 0 |
Mabton | 0 | 5 | 0 | 0 | 10 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Goldendale | 5 | 0 | 0 | 8 | 3 | 0 |
Kittitas | 5 | 1 | 0 | 7 | 4 | 0 |
Cle Elum | 3 | 2 | 0 | 3 | 7 | 0 |
Granger | 2 | 3 | 0 | 4 | 6 | 0 |
White Swan | 1 | 4 | 0 | 1 | 9 | 0 |
Highland | 0 | 5 | 0 | 2 | 8 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|