Cle Elum Warriors
2692 SR 903
Cle Elum, WA 98922
Cle Elum, WA 98922
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Walla Walla Valley Academy | 10 | 0 | 0 | 17 | 2 | 0 |
Tri-Cities Prep | 7 | 3 | 0 | 12 | 8 | 0 |
Warden | 5 | 5 | 0 | 9 | 9 | 0 |
Columbia (Burbank) | 5 | 5 | 0 | 9 | 10 | 0 |
River View | 3 | 7 | 0 | 4 | 11 | 0 |
Dayton/Waitsburg | 0 | 0 | 0 | 0 | 0 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Goldendale | 12 | 0 | 0 | 19 | 2 | 0 |
Granger | 9 | 3 | 0 | 13 | 6 | 0 |
Mabton | 7 | 5 | 0 | 8 | 8 | 0 |
Cle Elum | 5 | 7 | 0 | 7 | 11 | 0 |
White Swan | 4 | 7 | 0 | 4 | 11 | 0 |
Kittitas | 3 | 9 | 0 | 3 | 10 | 0 |
Highland | 2 | 10 | 0 | 2 | 11 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|